The official website of Barangay Malaya.


Isang barangay na nagbibigay ng patas na serbisyo publiko. Tapat na samahan ng mga nanunungkulan at mga residenteng nagkakaisa at nagtutulungan sa patuloy na pag-unlad ng barangay. Bukas na ugnayan para sa mamamayan, pagkakaroon ng paggalang sa karapatan ng bawat isa at pantay pantay na pakikitungo para sa lahat.
Isang barangay na nakasentro sa gawaing pangkaunlaran ng kalakalang agricultural, may konkretong daan, maayos na pasilidad at tumutugon sa pangangailangan ng kabarangay. Mayroong malusog na mamamayan at mataas na antas ng kamalayan para sa mga kabataan higit sa lahat napapanatili ang katahimikan at kaayusan ng barangay.
As the History begins, Malaya was once a sitio of barangay Quinabigan, it was formerly named Sitio Malabo by the early settlersβ church during that time. It was on Mr. Jose Jamilla, one of the councilor of Marcus Fortus suggested the name MALAYA, it was adopted from PI/NA/MALAYA/N. They also suggested of Malaya from Quinabigan and made her an independent Barangay. The name Malaya was officially declared in a consecrated mass held at the Barangay church, officiated by then by the Pinamalayan Parish Priest Fr. Benito.
| Position | Name |
|---|---|
| Punong Barangay | HON. JUAN J. JAMILLA JR. |
| Kagawad | HON. ABEL S. MORALES |
| Kagawad | HON. ROBERT N. LORINIO |
| Kagawad | HON. EVELYN H. PADILLA |
| Kagawad | HON. MARCELINA P. JAMILLA |
| Kagawad | HON. JEZREEL M. FABELLO |
| Kagawad | HON. GILBERT L. FAILDO |
| Kagawad | HON. EXEQUIEL S. MERCENE |
| SK Chaiman | JHON MILBERT R. ROMBLON |
| Secretary | MARY GRACE B. CALUYO |
| Treasurer | MARY ANN S. PEDERNAL |
STATISTICS AS OF 2025
πΉ Total Population : 895
πΉ Number of Households : 229
πΉ Number of Sitios/Purok : 7
πΉ Total Land/Area : 488.88 hectares
πΉ Class : RURAL
It has a total population of 4,558 according to CBMS Census 2014, with the total household of 1,137 and total families of 1,095. The number of males are 2,311 and females is 2,247.
| Purok | Number of Households | Population | ||
| Total | Male | Female | ||
| Malaya | 164 | 730 | 377 | 353 |
| Bagong Sikat | 12 | 52 | 22 | 30 |
| Centro | 28 | 121 | 64 | 57 |
| Farmers Village | 31 | 119 | 63 | 56 |
| Greenhills | 25 | 116 | 69 | 47 |
| Mahabang Parang | 23 | 112 | 57 | 55 |
| Pag-Asa | 30 | 150 | 70 | 80 |
| Riverside | 15 | 60 | 32 | 28 |
| Source: CBMS Census 2014 | ||||
| Age Group | Purok/Sitio Name | |||||||
| Total | Bagong Sikat | Centro | Farmers Village | Greenhills | Mahabang Parang | Pag-asa | Riverside | |
| MALAYA | ||||||||
| Total | 730 | 52 | 121 | 119 | 116 | 112 | 150 | 60 |
| Male | 377 | 22 | 64 | 63 | 69 | 57 | 70 | 32 |
| Female | 353 | 30 | 57 | 56 | 47 | 55 | 80 | 28 |
| Under 1 | ||||||||
| Total | 15 | 1 | 2 | 1 | 2 | 5 | 4 | 0 |
| Male | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| Female | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 1-4 | ||||||||
| Total | 69 | 7 | 11 | 14 | 7 | 14 | 7 | 9 |
| Male | 34 | 3 | 6 | 6 | 5 | 5 | 4 | 5 |
| Female | 35 | 4 | 5 | 8 | 2 | 9 | 3 | 4 |
| 5-9 | ||||||||
| Total | 90 | 5 | 12 | 14 | 17 | 16 | 20 | 6 |
| Male | 43 | 2 | 5 | 8 | 8 | 9 | 8 | 3 |
| Female | 47 | 3 | 7 | 6 | 9 | 7 | 12 | 3 |
| 10-14 | ||||||||
| Total | 104 | 5 | 15 | 17 | 13 | 20 | 19 | 15 |
| Male | 52 | 2 | 8 | 7 | 7 | 12 | 8 | 8 |
| Female | 52 | 3 | 7 | 10 | 6 | 8 | 11 | 7 |
| 15-19 | ||||||||
| Total | 78 | 6 | 11 | 13 | 11 | 8 | 25 | 4 |
| Male | 39 | 2 | 9 | 10 | 6 | 3 | 8 | 1 |
| Female | 39 | 4 | 2 | 3 | 5 | 5 | 17 | 3 |
| 20-24 | ||||||||
| Total | 54 | 5 | 14 | 3 | 13 | 7 | 10 | 2 |
| Male | 30 | 3 | 5 | 3 | 10 | 4 | 4 | 1 |
| Female | 24 | 2 | 9 | 0 | 3 | 3 | 6 | 1 |
| 25-29 | ||||||||
| Total | 47 | 3 | 10 | 7 | 12 | 7 | 8 | 0 |
| Male | 29 | 0 | 8 | 3 | 8 | 4 | 6 | 0 |
| Female | 18 | 3 | 2 | 4 | 4 | 3 | 2 | 0 |
| 30-34 | ||||||||
| Total | 44 | 6 | 5 | 10 | 5 | 5 | 6 | 7 |
| Male | 25 | 3 | 3 | 6 | 3 | 2 | 4 | 4 |
| Female | 19 | 3 | 2 | 4 | 2 | 3 | 2 | 3 |
| 35-39 | ||||||||
| Total | 38 | 3 | 6 | 4 | 6 | 3 | 14 | 2 |
| Male | 19 | 2 | 2 | 2 | 5 | 1 | 7 | 0 |
| Female | 19 | 1 | 4 | 2 | 1 | 2 | 7 | 2 |
| 40-44 | ||||||||
| Total | 37 | 2 | 3 | 7 | 4 | 9 | 9 | 3 |
| Male | 19 | 0 | 3 | 4 | 1 | 4 | 5 | 2 |
| Female | 18 | 2 | 0 | 3 | 3 | 5 | 4 | 1 |
| 45-49 | ||||||||
| Total | 30 | 1 | 9 | 2 | 6 | 4 | 6 | 2 |
| Male | 15 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
| Female | 15 | 0 | 5 | 1 | 3 | 2 | 4 | 0 |
| 50-54 | ||||||||
| Total | 48 | 1 | 9 | 8 | 7 | 6 | 12 | 5 |
| Male | 28 | 1 | 5 | 4 | 4 | 5 | 7 | 2 |
| Female | 20 | 0 | 4 | 4 | 3 | 1 | 5 | 3 |
| 55-59 | ||||||||
| Total | 28 | 4 | 5 | 6 | 5 | 3 | 2 | 3 |
| Male | 13 | 2 | 2 | 3 | 2 | 2 | 0 | 2 |
| Female | 15 | 2 | 3 | 3 | 3 | 1 | 2 | 1 |
| 60-64 | ||||||||
| Total | 23 | 2 | 1 | 6 | 8 | 4 | 1 | 1 |
| Male | 12 | 1 | 1 | 1 | 5 | 2 | 1 | 1 |
| Female | 11 | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| 65-69 | ||||||||
| Total | 8 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
| Male | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Female | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 70-74 | ||||||||
| Total | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| Male | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75-79 | ||||||||
| Total | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Male | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Female | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 and above | ||||||||
| Total | 8 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
| Male | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Female | 7 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Source: CBMS Census 2014 | ||||||||
It lies at the southeastern part of Pinamalayan.It is located 7 km. away from the Poblacion, 4 kilometers from the adjacent municipality of Gloria and 77 kilometers from the Provincial Capitol. The Barangay has a total land area of 570.6026 sq. km. On its West, Barangay Calingag, East is Barangay Del Razon, North is Pambisan Munti and South is Barangay Rosario.
The barangay has Seven Sitios namely:
πΉ Bagong Sikat
πΉ Centro
πΉ Farmer's Village
πΉ Greenhills
πΉ Mahabang Parang
πΉ Pag-Asa
πΉ Riverside
